Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-00 Side 1 Complete | 30:50 | ||
| 1-01 | 00:30 | ||
| 1-02 ma tovu | 02:11 | ||
| 1-03 | 00:45 | ||
| 1-04 | 01:00 | ||
| 1-05 | 01:02 | ||
| 1-06 chatsi kaddish | 02:09 | ||
| 1-07 borchu | 01:08 | ||
| 1-08 | 00:34 | ||
| 1-09 | 02:56 | ||
| 1-10 shma israel | 00:58 | ||
| 1-11 | 03:10 | ||
| 1-12 | 01:38 | ||
| 1-13 | 00:56 | ||
| 1-14 | 06:52 | ||
| 1-15 | 02:27 | ||
| 1-16 | 01:09 | ||
| 1-17 | 01:06 | ||
| 1-18 fragment of song | 00:24 | ||
| 2-00 Side 2 Complete | 30:50 | ||
| 2-01 | 01:50 | ||
| 2-02 | 06:13 | ||
| 2-03 sermon | 11:07 | ||
| 2-04 aleinu | 01:06 | ||
| 2-05 | 01:16 | ||
| 2-06 | 00:48 | ||
| 2-07 | 01:22 | ||
| 2-08 | 01:48 | ||
| 2-09 | 01:32 | ||
| 2-10 | 02:18 | ||
| 2-11 Radio South Africa | 01:29 |
Register/Log In with Social Media