Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-00 Side 1 Complete | 31:18 | ||
| 1-01 | 02:44 | ||
| 1-02 | 03:43 | ||
| 1-03 | 04:17 | ||
| 1-04 | 02:15 | ||
| 1-05 | 03:04 | ||
| 1-06 David Werdyger | 04:05 | ||
| 1-07 | 02:01 | ||
| 1-08 | 00:57 | ||
| 1-09 | 01:57 | ||
| 1-10 | 03:30 | ||
| 1-11 Commercial | 00:34 | ||
| 1-12 | 02:21 | ||
| 2-00 Side 2 Complete | 28:27 | ||
| 2-01 Chasene Tantz - Bikel | 02:03 | ||
| 2-02 Chiribim Chiribom | 03:30 | ||
| 2-03 | 04:34 | ||
| 2-04 | 04:29 | ||
| 2-05 | 01:03 | ||
| 2-06 | 02:18 | ||
| 2-07 | 04:21 | ||
| 2-08 WEVD AM | 01:08 | ||
| 2-09 | 02:49 | ||
| 2-10 | 02:08 |
Register/Log In with Social Media