Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-00 Side 1 Complete WEVD off the air | 01:03:26 | ||
| 1-01 | 02:18 | ||
| 1-02 | 03:02 | ||
| 1-03 | 02:10 | ||
| 1-04 | 02:27 | ||
| 1-05 | 03:21 | ||
| 1-06 | 05:21 | ||
| 1-07 | 04:04 | ||
| 1-08 | 01:42 | ||
| 1-09 | 02:43 | ||
| 1-10 | 01:08 | ||
| 1-11 | 02:03 | ||
| 1-12 | 02:14 | ||
| 1-13 | 01:32 | ||
| 1-14 | 02:07 | ||
| 1-15 | 01:57 | ||
| 1-16 | 02:55 | ||
| 1-17 Brothers and Sisters | 01:58 | ||
| 1-18 | 05:33 | ||
| 1-19 | 02:26 | ||
| 1-20 | 04:42 | ||
| 1-21 | 02:00 | ||
| 1-22 Song by Mr Barber | 03:33 | ||
| 1-23 talk | 02:36 | ||
| 2-00 Side 2 Complete WEVD off the air | 42:34 | ||
| 2-01 | 01:56 | ||
| 2-02 | 02:21 | ||
| 2-03 | 01:44 | ||
| 2-04 | 03:11 | ||
| 2-05 | 01:51 | ||
| 2-06 David Werdyger | 03:08 | ||
| 2-07 | 02:56 | ||
| 2-08 Theodore Bikel | 02:19 | ||
| 2-09 Ben Zion Shenker | 03:38 | ||
| 2-10 | 03:56 | ||
| 2-11 | 02:08 | ||
| 2-12 | 02:22 | ||
| 2-13 | 01:53 | ||
| 2-14 | 02:40 | ||
| 2-15 Jacob Hass | 01:29 | ||
| 2-16 | 02:30 | ||
| 2-17 | 01:48 | ||
| 2-18 | 01:03 |
Register/Log In with Social Media