Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-00 Side 1 Complete | 46:21 | ||
| 1-01 Negina Orchestra | 03:42 | ||
| 1-02 | 02:09 | ||
| 1-03 | 02:29 | ||
| 1-04 Mikhail Alexandrovitch | 05:03 | ||
| 1-05 | 01:57 | ||
| 1-06 | 03:51 | ||
| 1-07 | 03:05 | ||
| 1-08 | 06:27 | ||
| 1-09 | 01:11 | ||
| 1-10 | 03:05 | ||
| 1-11 | 03:42 | ||
| 1-12 | 03:06 | ||
| 1-13 | 06:50 | ||
| 2-00 Side 2 Complete | 44:53 | ||
| 2-01 | 00:39 | ||
| 2-02 | 03:37 | ||
| 2-03 | 06:23 | ||
| 2-04 Jan Peerce | 04:28 | ||
| 2-05 | 02:33 | ||
| 2-06 | 04:23 | ||
| 2-07 | 02:43 | ||
| 2-08 | 03:13 | ||
| 2-09 Paul Zim | 01:17 | ||
| 2-10 David Fisher | 02:55 | ||
| 2-11 Saul Zim | 02:17 | ||
| 2-12 Shlomo Carlebach | 02:21 | ||
| 2-13 | 02:49 | ||
| 2-14 | 01:32 | ||
| 2-15 | 01:56 | ||
| 2-16 | 02:02 |
Register/Log In with Social Media