Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-1 baYom shel haPatztatsa | 03:10 | ||
| 1-2 esh | 04:31 | ||
| 1-3 zman gashum | 03:56 | ||
| 1-4 shir midbar | 04:10 | ||
| 1-5 svu'ah | 04:58 | ||
| 2-1 at sarah baRadio | 04:13 | ||
| 2-2 sritot | 05:10 | ||
| 2-3 henechi li | 05:10 | ||
| 2-4 bemakom she-bo ani omed | 04:54 |
Register/Log In with Social Media