Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 00 Side 1 unedited | 45:02 | ||
| 00 Side 2 unedited | 36:58 | ||
| 01 Overture Spring Dances | 05:19 | ||
| 02 | 07:19 | ||
| 03 | 03:46 | ||
| 04 | 05:06 | ||
| 05 | 01:24 | ||
| 06 | 02:45 | ||
| 07 | 03:22 | ||
| 08 | 01:38 | ||
| 09 | 01:57 | ||
| 10 | 02:30 | ||
| 11 | 04:20 | ||
| 12 | 03:21 | ||
| 13 | 02:11 | ||
| 14 | 05:47 | ||
| 15 Prelude Morning | 04:33 | ||
| 16 | 01:21 | ||
| 17 Arabian Dance and Anitra s | 04:42 | ||
| 18 Anitra s Dance Mazurka | 03:34 | ||
| 19 | 04:36 | ||
| 20 | 02:02 | ||
| 21 Storm | 02:14 | ||
| 22 | 01:15 | ||
| 23 | 06:23 |
Register/Log In with Social Media