Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-1 | 02:39 | ||
| 1-10 | 03:11 | ||
| 1-11 | 02:47 | ||
| 1-12 Avishai Fish | 03:57 | ||
| 1-13 | 01:34 | ||
| 1-14 Chava Alberstein | 04:45 | ||
| 1-15 | 02:40 | ||
| 1-2 | 03:43 | ||
| 1-3 | 03:01 | ||
| 1-4 | 02:19 | ||
| 1-5 | 02:34 | ||
| 1-6 | 03:24 | ||
| 1-7 | 03:17 | ||
| 1-8 | 02:52 | ||
| 1-9 | 03:06 | ||
| 2-10 Vilne | 04:03 | ||
| 2-11 | 02:53 | ||
| 2-12 Chava Alberstein | 03:57 | ||
| 2-13 | 02:54 | ||
| 2-14 | 03:55 | ||
| 2-1 Theodore Bikel bad | 02:21 | ||
| 2-2 | 04:39 | ||
| 2-3 | 04:42 | ||
| 2-4 Barry Sisters | 03:50 | ||
| 2-5 Fragment | 00:32 | ||
| 2-6 | 01:06 | ||
| 2-7 Fragment | 00:57 | ||
| 2-8 Barry Sisters | 03:03 | ||
| 2-9 | 05:03 |
Register/Log In with Social Media