Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-1 ain kmo hashir haze | 03:21 | ||
| 1-2 Medley | 08:48 | ||
| 1-3 Tango Medley | 09:22 | ||
| 1-4 Medley | 10:04 | ||
| 2-1 Medley - ain kvar derech chazera | 08:55 | ||
| 2-2 halaila cham | 03:50 | ||
| 2-3 Medley - chufsha baadom | 07:43 | ||
| 2-4 Medley - prachim unearot | 08:42 |
Register/Log In with Social Media