Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-1 Ya-Ch-Li-Li | 01:51 | ||
| 1-2 El Hatsipor | 03:36 | ||
| 1-3 Bemachrashtee | 02:38 | ||
| 1-4 Mass at Nafshee | 02:03 | ||
| 1-5 Se oo Ziona Nes Vadegel | 02:34 | ||
| 1-6 Shoshana | 02:08 | ||
| 1-7 Anu Nihye Harishonim | 02:08 | ||
| 2-1 Lo Bayom Velo Balayla | 02:48 | ||
| 2-2 Po Be erets Chemdat | 02:44 | ||
| 2-3 Hachnissini | 04:31 | ||
| 2-4 El Yivne Hagalil | 03:17 | ||
| 2-5 Tsipor Kanaf | 02:20 | ||
| 2-6 Hayarden | 02:12 | ||
| 2-7 Vetaher Libenoo | 01:55 |
Register/Log In with Social Media