Log in to view images and listen to tracks.
| Track Title | Duration | Performer | |
|---|---|---|---|
| 1-1 Ey Tzidkeh | 02:27 | ||
| 1-2 Se i'Yona | 02:01 | ||
| 1-3 Oda Le'Eyli | 02:26 | ||
| 1-4 Yismah Har Tzion | 02:12 | ||
| 1-5 Hag'Di She'Avad | 03:45 | ||
| 1-6 Hehalil | 02:13 | ||
| 1-7 Mipi El | 02:26 | ||
| 2-1 Rahel | 02:21 | ||
| 2-2 El Hama'ayan | 02:59 | ||
| 2-3 Miriam Bat Nissim | 02:14 | ||
| 2-4 Bekharmey Teyman | 04:06 | ||
| 2-5 Sapri Tama | 02:15 | ||
| 2-6 Im Nin'alu | 01:53 | ||
| 2-7 L'ahuvi Asiti Kad | 02:13 |
Register/Log In with Social Media